Autodesk Construction Cloud Pricing in 2026: Plans, Hidden Costs & Alternatives
Quick Answer
Autodesk Construction Cloud starts at $45/monthly per user. Unified platform connecting design and construction workflows. Includes Autodesk Build, BIM Collaborate, Takeoff, and Docs.
Autodesk Construction Cloud Plans & Pricing
Docs
$45
per monthly / user
$35/mo billed annually
- Document management, plan viewing, markups
Build
$85
per monthly / user
$75/mo billed annually
- Project management, quality, safety, cost management
BIM Collaborate Pro
$120
per monthly / user
$100/mo billed annually
- Design collaboration, model coordination, clash detection
Full Pricing Breakdown
| Plan | Monthly Price | Annual Price | Billing | Per |
|---|---|---|---|---|
| Docs | $45 | $35 | monthly | user |
| Build | $85 | $75 | monthly | user |
| BIM Collaborate Pro | $120 | $100 | monthly | user |
What You Get: Autodesk Construction Cloud Features
| Feature | Included | Plan Tier | Notes |
|---|---|---|---|
| Client Portal | No | All | |
| Subcontractor Portal | No | All | |
| Safety Management | Yes | All | |
| Document Management | Yes | All | |
| Gantt Charts | Yes | All | |
| Project Scheduling | Yes | All | |
| RFIs | Yes | All | |
| Submittals | Yes | All | |
| Daily Logs | Yes | All | |
| Photo/Video Documentation | Yes | All | |
| Punch Lists | Yes | All | |
| Budget Tracking | Yes | All | |
| Change Order Management | Yes | All | |
| Invoicing | No | All | |
| API Access | Yes | All | |
| BIM Support | Yes | All | |
| QuickBooks Integration | No | All | |
| Mobile App | Yes | All | |
| Offline Mode | Yes | All | |
| Bid Management | No | All | |
| Estimating/Takeoff | Yes | All | |
| Custom Reports | Yes | All | |
| Reporting & Analytics | Yes | All | |
| Time Tracking | No | All |
What Users Say About Autodesk Construction Cloud
| Source | Rating | Reviews | Ease of Use | Support | Value |
|---|---|---|---|---|---|
| CAPTERRA | 4.4/5 | 400 | — | — | — |
| G2 | 4.3/5 | 250 | — | — | — |
Autodesk Construction Cloud Alternatives
Looking for a Autodesk Construction Cloud alternative? Here are the top-rated project management tools:
| Tool | Starting Price | Score |
|---|---|---|
| Contractor Foreman | Custom | 8.0/10 |
| Procore | Custom | 7.8/10 |
| Monday.com | Custom | 7.6/10 |
| Buildertrend | $499/mo | 7.3/10 |
| Smartsheet | $12/mo | 7.1/10 |
Is Autodesk Construction Cloud Worth It?
Unified platform connecting design and construction workflows. Includes Autodesk Build, BIM Collaborate, Takeoff, and Docs. Autodesk Construction Cloud offers a free trial so you can test before committing.