Procore Pricing in 2026: Plans, Hidden Costs & Alternatives
Quick Answer
Procore uses custom/quote-based pricing. Comprehensive construction management platform connecting people, applications, and devices. Covers project management, quality & safety, financials, and field productivity.
Procore Plans & Pricing
Essential
Custom
Contact sales
- Core PM, quality & safety, financials
Business
Custom
Contact sales
- Essential + advanced analytics, workflow engine
Enterprise
Custom
Contact sales
- Business + API, dedicated support, custom integrations
Full Pricing Breakdown
| Plan | Monthly Price | Annual Price | Billing | Per |
|---|---|---|---|---|
| Essential | Custom | — | quote | project |
| Business | Custom | — | quote | project |
| Enterprise | Custom | — | quote | project |
What You Get: Procore Features
| Feature | Included | Plan Tier | Notes |
|---|---|---|---|
| Client Portal | Yes | All | |
| Subcontractor Portal | Yes | All | |
| Safety Management | Yes | All | |
| Document Management | Yes | All | |
| Gantt Charts | Yes | All | |
| Project Scheduling | Yes | All | |
| RFIs | Yes | All | |
| Submittals | Yes | All | |
| Daily Logs | Yes | All | |
| Photo/Video Documentation | Yes | All | |
| Punch Lists | Yes | All | |
| Budget Tracking | Yes | All | |
| Change Order Management | Yes | All | |
| Invoicing | Yes | All | |
| API Access | Yes | All | |
| BIM Support | Yes | All | |
| QuickBooks Integration | Yes | All | |
| Mobile App | Yes | All | |
| Offline Mode | No | All | |
| Bid Management | Yes | All | |
| Estimating/Takeoff | No | All | |
| Custom Reports | Yes | All | |
| Reporting & Analytics | Yes | All | |
| Time Tracking | Yes | All |
What Users Say About Procore
| Source | Rating | Reviews | Ease of Use | Support | Value |
|---|---|---|---|---|---|
| CAPTERRA | 4.5/5 | 2700 | — | — | — |
| G2 | 4.6/5 | 2800 | — | — | — |
Procore Alternatives
Looking for a Procore alternative? Here are the top-rated project management tools:
| Tool | Starting Price | Score |
|---|---|---|
| Contractor Foreman | Custom | 8.0/10 |
| Autodesk Construction Cloud | $45/mo | 7.9/10 |
| Monday.com | Custom | 7.6/10 |
| Buildertrend | $499/mo | 7.3/10 |
| Smartsheet | $12/mo | 7.1/10 |
Is Procore Worth It?
Comprehensive construction management platform connecting people, applications, and devices. Covers project management, quality & safety, financials, and field productivity. Procore offers a free trial so you can test before committing.