InEight Pricing in 2026: Plans, Hidden Costs & Alternatives
Quick Answer
InEight uses custom/quote-based pricing. Project controls and management for capital and infrastructure projects. Estimating, scheduling, document management, and field execution.
InEight Plans & Pricing
Platform
Custom
Contact sales
- Estimating, scheduling, progress, document mgmt, field execution
Full Pricing Breakdown
| Plan | Monthly Price | Annual Price | Billing | Per |
|---|---|---|---|---|
| Platform | Custom | — | quote | user |
What You Get: InEight Features
| Feature | Included | Plan Tier | Notes |
|---|---|---|---|
| Client Portal | No | All | |
| Subcontractor Portal | No | All | |
| Safety Management | No | All | |
| Document Management | Yes | All | |
| Gantt Charts | Yes | All | |
| Project Scheduling | Yes | All | |
| RFIs | No | All | |
| Submittals | No | All | |
| Daily Logs | Yes | All | |
| Photo/Video Documentation | Yes | All | |
| Punch Lists | No | All | |
| Budget Tracking | Yes | All | |
| Change Order Management | Yes | All | |
| Invoicing | No | All | |
| API Access | Yes | All | |
| BIM Support | No | All | |
| QuickBooks Integration | No | All | |
| Mobile App | Yes | All | |
| Offline Mode | No | All | |
| Bid Management | No | All | |
| Estimating/Takeoff | Yes | All | |
| Custom Reports | Yes | All | |
| Reporting & Analytics | Yes | All | |
| Time Tracking | No | All |
What Users Say About InEight
| Source | Rating | Reviews | Ease of Use | Support | Value |
|---|---|---|---|---|---|
| CAPTERRA | 4.1/5 | 20 | — | — | — |
| G2 | 4.0/5 | 25 | — | — | — |
InEight Alternatives
Looking for a InEight alternative? Here are the top-rated project management tools:
| Tool | Starting Price | Score |
|---|---|---|
| Contractor Foreman | Custom | 8.0/10 |
| Autodesk Construction Cloud | $45/mo | 7.9/10 |
| Procore | Custom | 7.8/10 |
| Monday.com | Custom | 7.6/10 |
| Buildertrend | $499/mo | 7.3/10 |
Is InEight Worth It?
Project controls and management for capital and infrastructure projects. Estimating, scheduling, document management, and field execution.